Sample data — not a customer's traffic. The screens are the product's; the numbers are illustrative. What a public link shows →
Explore the dashboard.
Switch the project, change the range, read the breakdowns. Every number below is a sample project, labelled as one.
Workspaces
D DataVisitorsIn your account, every workspace you belong to is listed here.
Join the waitlistProjects
Overview
Receiving Sample dataSaaS app · Last 90 days · sample data
Page
Source
Country
- 167,082 +28%
- 451,121 +23.1%
- 38% −4.7%
- 2m 41s
- 50,895 +38.8%
Daily · unique visitors
| Bucket | This period | Previous period |
|---|---|---|
| 24 Jun | 1433 | 1123 |
| 25 Jun | 1656 | 1399 |
| 26 Jun | 1609 | 1304 |
| 27 Jun | 1708 | 1320 |
| 28 Jun | 1660 | 1438 |
| 29 Jun | 1399 | 1289 |
| 30 Jun | 1251 | 992 |
| 1 Jul | 1477 | 1078 |
| 2 Jul | 1768 | 1442 |
| 3 Jul | 1626 | 1413 |
| 4 Jul | 1678 | 1345 |
| 5 Jul | 1763 | 1439 |
| 6 Jul | 1542 | 1350 |
| 7 Jul | 1273 | 1023 |
| 8 Jul | 1462 | 1045 |
| 9 Jul | 1849 | 1466 |
| 10 Jul | 1707 | 1543 |
| 11 Jul | 1677 | 1404 |
| 12 Jul | 1833 | 1401 |
| 13 Jul | 1689 | 1364 |
| 14 Jul | 1315 | 1077 |
| 15 Jul | 1415 | 1050 |
| 16 Jul | 1891 | 1472 |
| 17 Jul | 1847 | 1653 |
| 18 Jul | 1729 | 1487 |
| 19 Jul | 1856 | 1357 |
| 20 Jul | 1794 | 1340 |
| 21 Jul | 1380 | 1144 |
| 22 Jul | 1378 | 1104 |
| 23 Jul | 1903 | 1468 |
| 24 Jul | 2017 | 1704 |
| 25 Jul | 1843 | 1572 |
| 26 Jul | 1841 | 1341 |
| 27 Jul | 1829 | 1302 |
| 28 Jul | 1459 | 1208 |
| 29 Jul | 1388 | 1198 |
| 30 Jul | 1903 | 1468 |
| 31 Jul | 2170 | 1684 |
| 1 Aug | 1996 | 1636 |
| 2 Aug | 1820 | 1376 |
| 3 Aug | 1798 | 1279 |
| 4 Aug | 1538 | 1253 |
| 5 Aug | 1464 | 1302 |
| 6 Aug | 1911 | 1489 |
| 7 Aug | 2258 | 1617 |
| 8 Aug | 2147 | 1668 |
| 9 Aug | 1829 | 1464 |
| 10 Aug | 1739 | 1292 |
| 11 Aug | 1607 | 1264 |
| 12 Aug | 1598 | 1383 |
| 13 Aug | 1948 | 1537 |
| 14 Aug | 2261 | 1550 |
| 15 Aug | 2253 | 1671 |
| 16 Aug | 1890 | 1584 |
| 17 Aug | 1701 | 1349 |
| 18 Aug | 1655 | 1246 |
| 19 Aug | 1755 | 1411 |
| 20 Aug | 2025 | 1605 |
| 21 Aug | 2199 | 1527 |
| 22 Aug | 2290 | 1659 |
| 23 Aug | 2004 | 1701 |
| 24 Aug | 1723 | 1440 |
| 25 Aug | 1675 | 1216 |
| 26 Aug | 1884 | 1387 |
| 27 Aug | 2135 | 1681 |
| 28 Aug | 2128 | 1576 |
| 29 Aug | 2272 | 1648 |
| 30 Aug | 2153 | 1774 |
| 31 Aug | 1819 | 1540 |
| 1 Sep | 1673 | 1200 |
| 2 Sep | 1943 | 1333 |
| 3 Sep | 2256 | 1751 |
| 4 Sep | 2107 | 1692 |
| 5 Sep | 2232 | 1655 |
| 6 Sep | 2301 | 1778 |
| 7 Sep | 1974 | 1614 |
| 8 Sep | 1667 | 1217 |
| 9 Sep | 1922 | 1287 |
| 10 Sep | 2359 | 1800 |
| 11 Sep | 2175 | 1845 |
| 12 Sep | 2212 | 1692 |
| 13 Sep | 2403 | 1724 |
| 14 Sep | 2145 | 1642 |
| 15 Sep | 1681 | 1273 |
| 16 Sep | 1850 | 1278 |
| 17 Sep | 2429 | 1818 |
| 18 Sep | 2333 | 1982 |
| 19 Sep | 2243 | 1759 |
| 20 Sep | 2431 | 1650 |
| Today | 2275 | 1628 |
Right now
37
visitors in the last 30 minutes
Pages
Visitors- / 28,947
- /pricing 15,438
- /docs/getting-started 15,438
- /blog/cookieless 4,411
- /changelog 3,860
- /pricing 19,850
- /signup 14,152
- / 11,579
- /docs/getting-started 11,579
- /changelog 4,962
Sources
Visitors- news.example 14,970
- forum.example 11,228
- partner-blog.example 9,089
- social.example 7,485
- reviews.example 5,881
- newsletter 10,794
- partner-blog 7,669
- social 5,965
- autumn-launch 3,977
Locations
Visitors- TR-34 · Turkey 17,444
- GB-ENG · United Kingdom 14,536
- DE-BY · Germany 12,598
- US-CA · United States 11,629
- TR-06 · Turkey 8,722
Live globe · Sample data
Watch the world visit, as it happens.
In the product, each glow is a country with visitors in the last 30 minutes, sized by how many. This globe draws the sample project above. Drag to spin it.
- online now
- 37
- countries in this period
- 8
- cookies on a visitor
- 0
- Turkey: 8
- United Kingdom: 7
- Germany: 6
- United States: 6
- Netherlands: 3
- France: 3
- Sweden: 2
- India: 2
Four things to try
The questions you'd actually ask.
Each card names the part of the product that answers it, and jumps to that part of this demo.
-
Where do my visitors come from?
Read Sources for the period. In the product, pick a goal to see which sources convert.
Organic search · 60,150 -
Did last week's launch work?
Read this period against the one before it. In the product, an annotation marks the launch on the chart.
+28% visitors -
Which countries visit most?
Read Locations, or the globe under the dashboard.
Turkey · 30,075 -
Can I show my team?
Create a public link. It shows aggregates only, and revoking it stops the address answering.
/share/…
Accounts open by invitation
Seen enough? Ask for your invitation.
Join the waitlist. When we invite you, the same dashboard fills with your own numbers.
A site, an app, or a server · No cookies · Public links show totals